Title | Using LoRa Technology for IoT Monitoring Systems |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Bouras, C, Gkamas, A, Kokkinos, V, Papachristos, N |
Conference Name | 10th International Conference on the Network of the Future (NoF 2019), Rome, Italy |
Date Published | October 1 - 3 |
Abstract | This paper presents technology comparison scenarios for Internet of Things (IoT) concepts on rescue monitoring. The study starts by comparing WiFi & LoRa as wireless technologies able to be used by smart devices for data transmission. The IoT end-devices used in these concepts have high requirements in battery saving and for this reason the usage of low-power modules is advisable. This paper focus in rescue monitoring and the goal in the current study is the usage of the two wireless technologies used for data transmission from IoT devices: the already known WiFi and the upcoming LoRa technology. During rescue monitoring, important concepts are |
Using LoRa Technology for IoT Monitoring Systems
File: